Minnesota high school football: MSHSL Week 3 schedule, scores, state rankings and statewide statistical leaders
By Eric Frantz
Sep 12, 2023, 1:45pm
Key Minnesota high school football games, computer rankings, statewide stat leaders, schedules and scores - live and final.
The 2023 Minnesota
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The North Star State.
Week 3 Schedule and Live Scores
Top 25 Scoreboard
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 542 |
2 | | 505 |
3 | | 452 |
4 | | 424 |
5 | | 356 |
6 | | 337 |
7 | | 327 |
8 | | 312 |
9 | | 304 |
10 | | 300 |
11 | | 285 |
12 | | 279 |
13 | | 275 |
14 | | 267 |
15 | | 256 |
16 | | 250 |
17 | | 239 |
18 | | 234 |
19 | | 220 |
20 | | 214 |
21 | | 213 |
22 | | 203 |
23 | | 184 |
24 | | 184 |
25 | | 183 |
Leaderboard - Player Rushing Yards |
1 | | 450 |
2 | | 361 |
3 | | 350 |
4 | | 344 |
5 | | 343 |
6 | | 281 |
7 | | 279 |
8 | | 272 |
9 | | 263 |
10 | | 248 |
11 | | 237 |
12 | | 234 |
13 | | 222 |
14 | | 219 |
15 | | 216 |
16 | | 202 |
17 | | 193 |
18 | | 191 |
19 | | 191 |
20 | | 189 |
21 | | 184 |
22 | | 183 |
23 | | 181 |
24 | | 177 |
25 | | 177 |
Leaderboard - Player Receiving Yards |
1 | | 273 |
2 | | 251 |
3 | | 211 |
4 | | 204 |
5 | | 188 |
6 | | 181 |
7 | | 164 |
8 | | 163 |
9 | | 152 |
10 | | 140 |
11 | | 135 |
12 | | 132 |
13 | | 131 |
14 | | 127 |
15 | | 125 |
16 | | 119 |
17 | | 116 |
18 | | 116 |
19 | | 116 |
20 | | 114 |
21 | | 110 |
22 | | 110 |
23 | | 107 |
24 | | 97 |
25 | | 96 |
Leaderboard - Player Total TDs |
1 | | 6 |
2 | | 6 |
3 | | 6 |
4 | | 6 |
5 | | 5 |
6 | | 5 |
7 | | 5 |
8 | | 4 |
9 | | 4 |
10 | | 4 |
11 | | 4 |
12 | | 4 |
13 | | 4 |
14 | | 4 |
15 | | 4 |
16 | | 4 |
17 | | 4 |
18 | | 4 |
19 | | 4 |
20 | | 4 |
21 | | 4 |
22 | | 3 |
23 | | 3 |
24 | | 3 |
25 | | 3 |
Leaderboard - Player Total Tackles |
1 | | 29 |
2 | | 27 |
3 | | 25 |
4 | | 23 |
5 | | 23 |
6 | | 23 |
7 | | 21 |
8 | | 21 |
9 | | 21 |
10 | | 21 |
11 | | 20 |
12 | | 20 |
13 | | 19 |
14 | | 19 |
15 | | 18 |
16 | | 18 |
17 | | 18 |
18 | | 18 |
19 | | 17 |
20 | | 17 |
21 | | 17 |
22 | | 17 |
23 | | 17 |
24 | | 17 |
25 | | 17 |
Leaderboard - Player Interceptions |
1 | | 3 |
2 | | 2 |
3 | | 2 |
4 | | 2 |
5 | | 2 |
6 | | 1 |
7 | | 1 |
8 | | 1 |
9 | | 1 |
10 | | 1 |
11 | | 1 |
12 | | 1 |
13 | | 1 |
14 | | 1 |
15 | | 1 |
16 | | 1 |
17 | | 1 |
18 | | 1 |
19 | | 1 |
20 | | 1 |
21 | | 1 |
22 | | 1 |
23 | | 1 |
24 | | 1 |
25 | | 1 |