Idaho high school football: IHSAA Week 7 schedule, scores, state rankings and statewide statistical leaders
By Alisa Dancer
Sep 27, 2023, 3:30pm
Key Idaho high school football games, computer rankings, statewide stat leaders, schedules and scores - live and final.
2023 Idaho high school football season week 7 this week with games Friday-Saturday. Here's what you need to know heading into and during this weekend's prep football slate in The Gem State.
Week 7 Schedule and Live Scores:Saturday (9/30)T
op 25 Scoreboard:MaxPreps State Rankings:
Stat Leaders:
Leaderboard - Player Passing Yards |
1 | | 1486 |
2 | | 1412 |
3 | | 1185 |
4 | | 1064 |
5 | | 1049 |
6 | | 1034 |
7 | | 957 |
8 | | 947 |
9 | | 946 |
10 | | 934 |
11 | | 842 |
12 | | 823 |
13 | | 823 |
14 | | 817 |
15 | | 806 |
16 | | 805 |
17 | | 804 |
18 | | 791 |
19 | | 737 |
20 | | 664 |
21 | | 643 |
22 | | 622 |
23 | | 602 |
24 | | 525 |
25 | | 517 |
Leaderboard - Player Rushing Yards |
1 | | 938 |
2 | | 872 |
3 | | 793 |
4 | | 739 |
5 | | 647 |
6 | | 642 |
7 | | 570 |
8 | | 528 |
9 | | 523 |
10 | | 515 |
11 | | 507 |
12 | | 498 |
13 | | 485 |
14 | | 479 |
15 | | 475 |
16 | | 474 |
17 | | 420 |
18 | | 379 |
19 | | 372 |
20 | | 365 |
21 | | 354 |
22 | | 346 |
23 | | 343 |
24 | | 342 |
25 | | 335 |
Leaderboard - Player Receiving Yards |
1 | | 760 |
2 | | 709 |
3 | | 652 |
4 | | 552 |
5 | | 490 |
6 | | 473 |
7 | | 473 |
8 | | 455 |
9 | | 447 |
10 | | 423 |
11 | | 374 |
12 | | 368 |
13 | | 366 |
14 | | 323 |
15 | | 323 |
16 | | 316 |
17 | | 313 |
18 | | 301 |
19 | | 300 |
20 | | 297 |
21 | | 295 |
22 | | 294 |
23 | | 291 |
24 | | 290 |
25 | | 287 |
Leaderboard - Player Total TDs |
1 | | 16 |
2 | | 12 |
3 | | 12 |
4 | | 11 |
5 | | 11 |
6 | | 11 |
7 | | 10 |
8 | | 10 |
9 | | 9 |
10 | | 9 |
11 | | 9 |
12 | | 9 |
13 | | 8 |
14 | | 8 |
15 | | 8 |
16 | | 8 |
17 | | 7 |
18 | | 7 |
19 | | 7 |
20 | | 7 |
21 | | 7 |
22 | | 7 |
23 | | 7 |
24 | | 7 |
25 | | 7 |
Leaderboard - Player Total Tackles |
1 | | 81 |
2 | | 69 |
3 | | 62 |
4 | | 57 |
5 | | 56 |
6 | | 55 |
7 | | 54 |
8 | | 53 |
9 | | 50 |
10 | | 50 |
11 | | 48 |
12 | | 47 |
13 | | 46 |
14 | | 46 |
15 | | 46 |
16 | | 46 |
17 | | 45 |
18 | | 43 |
19 | | 43 |
20 | | 42 |
21 | | 42 |
22 | | 42 |
23 | | 41 |
24 | | 41 |
25 | | 41 |
Leaderboard - Player Interceptions |
1 | | 5 |
2 | | 4 |
3 | | 4 |
4 | | 4 |
5 | | 4 |
6 | | 4 |
7 | | 3 |
8 | | 3 |
9 | | 3 |
10 | | 3 |
11 | | 3 |
12 | | 3 |
13 | | 3 |
14 | | 3 |
15 | | 2 |
16 | | 2 |
17 | | 2 |
18 | | 2 |
19 | | 2 |
20 | | 2 |
21 | | 2 |
22 | | 2 |
23 | | 2 |
24 | | 2 |
25 | | 2 |