Maryland high school football: MPSSAA Week 10 schedule, scores, state rankings and statewide statistical leaders
By Eric Frantz
Nov 5, 2024, 11:29am
Key Maryland high school football games, computer rankings, statewide stat leaders, schedules and scores - live and final.
The 2024 Maryland
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Old Line State.
This Week's Schedule and Live Scores
Top 25 Scoreboard
Edmondson-Westside (Baltimore, MD) @
No. 25 Dunbar (Baltimore, MD)
Thursday 3:00pm (Local time)
No. 22 Mount St. Joseph (Baltimore, MD) @
No. 2 Archbishop Spalding (Severn, MD)
Friday 7:00pm (Local time)
No. 4 Riverdale Baptist (Upper Marlboro, MD) @
Friendship Collegiate Academy (Washington, DC)
Friday 6:00pm (Local time)
No. 8 Calvert Hall (Baltimore, MD) @
No. 6 McDonogh (Owings Mills, MD)
Friday 6:00pm (Local time)
McDonough (Pomfret, MD) @
No. 9 Patuxent (Lusby, MD)
Friday 7:00pm (Local time)
Bishop Ireton (Alexandria, VA) @
No. 13 St. Mary's Ryken (Leonardtown, MD)
Friday 7:00pm (Local time)
North Caroline (Ridgely, MD) @
No. 14 Decatur (Berlin, MD)
Friday 6:00pm (Local time)
Crofton (Gambrills, MD) @
No. 17 North Point (Waldorf, MD)
Friday 12:00am (Local time)
No. 23 Fort Hill (Cumberland, MD) @
Allegany (Cumberland, MD)
Friday 7:00pm (Local time)
No. 5 Our Lady of Good Counsel (Olney, MD) @
No. 20 Bishop McNamara (Forestville, MD)
Saturday 1:00pm (Local time)
Bullis (Potomac, MD) @
No. 15 Georgetown Prep (North Bethesda, MD)
Saturday 5:00pm (Local time)
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 2128 |
2 | | 2004 |
3 | | 1940 |
4 | | 1774 |
5 | | 1769 |
6 | | 1721 |
7 | | 1721 |
8 | | 1715 |
9 | | 1693 |
10 | | 1686 |
11 | | 1650 |
12 | | 1615 |
13 | | 1561 |
14 | | 1540 |
15 | | 1483 |
16 | | 1477 |
17 | | 1420 |
18 | | 1405 |
19 | | 1381 |
20 | | 1371 |
21 | | 1369 |
22 | | 1362 |
23 | | 1317 |
24 | | 1300 |
25 | | 1234 |
Leaderboard - Player Rushing Yards |
1 | | 1678 |
2 | | 1438 |
3 | | 1280 |
4 | | 1229 |
5 | | 1201 |
6 | | 1166 |
7 | | 1136 |
8 | | 1094 |
9 | | 1089 |
10 | | 1067 |
11 | | 1026 |
12 | | 980 |
13 | | 945 |
14 | | 923 |
15 | | 911 |
16 | | 905 |
17 | | 897 |
18 | | 892 |
19 | | 884 |
20 | | 875 |
21 | | 872 |
22 | | 866 |
23 | | 866 |
24 | | 837 |
25 | | 836 |
Leaderboard - Player Receiving Yards |
1 | | 1070 |
2 | | 861 |
3 | | 817 |
4 | | 778 |
5 | | 754 |
6 | | 746 |
7 | | 708 |
8 | | 705 |
9 | | 702 |
10 | | 686 |
11 | | 681 |
12 | | 659 |
13 | | 639 |
14 | | 639 |
15 | | 633 |
16 | | 627 |
17 | | 610 |
18 | | 606 |
19 | | 601 |
20 | | 598 |
21 | | 587 |
22 | | 586 |
23 | | 579 |
24 | | 569 |
25 | | 550 |
Leaderboard - Player Total TDs |
1 | | 26 |
2 | | 24 |
3 | | 22 |
4 | | 20 |
5 | | 18 |
6 | | 17 |
7 | | 17 |
8 | | 16 |
9 | | 15 |
10 | | 15 |
11 | | 14 |
12 | | 13 |
13 | | 13 |
14 | | 13 |
15 | | 13 |
16 | | 12 |
17 | | 12 |
18 | | 12 |
19 | | 12 |
20 | | 12 |
21 | | 11 |
22 | | 11 |
23 | | 11 |
24 | | 11 |
25 | | 11 |
Leaderboard - Player Total Tackles |
1 | | 123 |
2 | | 119 |
3 | | 114 |
4 | | 112 |
5 | | 105 |
6 | | 105 |
7 | | 104 |
8 | | 92 |
9 | | 92 |
10 | | 91 |
11 | | 90 |
12 | | 88 |
13 | | 88 |
14 | | 87 |
15 | | 85 |
16 | | 85 |
17 | | 85 |
18 | | 84 |
19 | | 84 |
20 | | 84 |
21 | | 83 |
22 | | 83 |
23 | | 83 |
24 | | 82 |
25 | | 82 |
Leaderboard - Player Interceptions |
1 | | 9 |
2 | | 7 |
3 | | 7 |
4 | | 7 |
5 | | 6 |
6 | | 6 |
7 | | 5 |
8 | | 5 |
9 | | 5 |
10 | | 5 |
11 | | 5 |
12 | | 5 |
13 | | 5 |
14 | | 5 |
15 | | 5 |
16 | | 4 |
17 | | 4 |
18 | | 4 |
19 | | 4 |
20 | | 4 |
21 | | 4 |
22 | | 4 |
23 | | 3 |
24 | | 3 |
25 | | 3 |