| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Central Catholic | 7-1 | 0.875 | 53 | 14 | 21-4 | 0.840 | 174 | 68 | 1L |
| 2 | Chelmsford | 5-2 | 0.714 | 26 | 16 | 15-7 | 0.682 | 102 | 69 | 1L |
| 3 | Andover | 3-3 | 0.500 | 41 | 33 | 15-6 | 0.714 | 125 | 67 | 2L |
| 4 | Methuen | 1-4 | 0.200 | 18 | 32 | 14-10 | 0.583 | 107 | 82 | 1L |
| 5 | Lowell | 1-5 | 0.167 | 26 | 60 | 8-13 | 0.381 | 103 | 140 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








