Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 17-0 | 1.000 | 124 | 24 | 24-3 | 0.889 | 170 | 56 | 6W |
![]() | 3-1 | 0.750 | 23 | 19 | 7-1 | 0.875 | 58 | 27 | 1L |
![]() | 15-1 | 0.938 | 111 | 32 | 21-3 | 0.875 | 152 | 52 | 1L |
![]() | 3-0 | 1.000 | 21 | 6 | 21-4 | 0.840 | 145 | 67 | 1L |
![]() | 8-3 | 0.727 | 38 | 22 | 20-5 | 0.800 | 130 | 66 | 1L |
![]() | 3-3 | 0.500 | 31 | 29 | 17-5 | 0.773 | 145 | 84 | 2L |
![]() | 5-1 | 0.833 | 16 | 6 | 20-6 | 0.769 | 105 | 38 | 2L |
![]() | 0-1 | 0.000 | 0 | 4 | 16-5 | 0.762 | 160 | 60 | 1L |
![]() | 2-1 | 0.667 | 10 | 3 | 16-6 | 0.727 | 88 | 36 | 1L |
![]() | 3-4 | 0.429 | 49 | 30 | 15-6 | 0.714 | 128 | 77 | 1L |
![]() | 5-3 | 0.625 | 43 | 28 | 16-7 | 0.696 | 141 | 74 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 13-6 | 0.684 | 137 | 95 | 2L |
![]() | 4-1 | 0.800 | 28 | 15 | 15-7 | 0.682 | 126 | 77 | 1L |
![]() | 6-3 | 0.667 | 34 | 14 | 14-7 | 0.667 | 91 | 40 | 2L |
![]() | 8-4 | 0.667 | 61 | 46 | 16-8 | 0.667 | 94 | 93 | 1L |
![]() | 3-3 | 0.500 | 26 | 28 | 13-7 | 0.650 | 130 | 57 | 2L |
W Whitman-Hanson Regional | 7-4 | 0.636 | 56 | 29 | 14-8 | 0.636 | 98 | 66 | 1L |
![]() | 8-6 | 0.571 | 68 | 51 | 14-8 | 0.636 | 137 | 92 | 1L |
![]() | 4-3 | 0.571 | 37 | 30 | 14-8 | 0.636 | 111 | 106 | 1L |
![]() | 7-6 | 0.538 | 81 | 42 | 13-8 | 0.619 | 133 | 67 | 3L |
![]() | 4-5 | 0.444 | 20 | 35 | 14-9 | 0.609 | 112 | 90 | 1L |
![]() | 6-6 | 0.500 | 59 | 41 | 13-9 | 0.591 | 113 | 72 | 2L |
![]() | 8-4 | 0.667 | 57 | 44 | 12-9 | 0.571 | 85 | 85 | 1L |
![]() | 2-1 | 0.667 | 26 | 20 | 12-9 | 0.571 | 150 | 107 | 4L |
![]() | 1-3 | 0.250 | 7 | 21 | 13-10 | 0.565 | 111 | 75 | 1L |
Displaying 1 - 25 of 59
Standings last updated on (GMT)