League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-1 | 0.909 | 64 | 18 | 20-4 | 0.833 | 139 | 47 | 1L |
![]() | 7-4 | 0.636 | 48 | 25 | 16-5 | 0.762 | 108 | 45 | 2L |
![]() | 7-4 | 0.636 | 68 | 27 | 14-8 | 0.636 | 127 | 71 | 1L |
![]() | 5-5 | 0.500 | 54 | 47 | 11-11 | 0.500 | 135 | 130 | 1L |
![]() | 1-8 | 0.111 | 16 | 82 | 6-13 | 0.316 | 95 | 139 | 1L |
![]() | 1-9 | 0.100 | 31 | 82 | 3-17 | 0.150 | 72 | 184 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 4 | 6 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)