League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-2 | 0.857 | 119 | 41 | 16-5 | 0.762 | 160 | 60 | 1L |
2 | ![]() | 11-4 | 0.733 | 116 | 55 | 16-5 | 0.762 | 181 | 81 | 1L |
3 | ![]() | 9-6 | 0.600 | 99 | 86 | 9-11 | 0.450 | 116 | 135 | 1L |
4 | ![]() | 9-6 | 0.600 | 109 | 60 | 10-11 | 0.476 | 131 | 99 | 3L |
5 | ![]() | 7-7 | 0.500 | 86 | 50 | 8-12 | 0.400 | 103 | 104 | 1W |
6 | ![]() | 7-7 | 0.500 | 80 | 69 | 8-10 | 0.444 | 100 | 91 | 2L |
7 | ![]() | 3-11 | 0.214 | 58 | 127 | 7-13 | 0.350 | 97 | 153 | 3W |
8 | ![]() | 0-15 | 0.000 | 25 | 204 | 5-15 | 0.250 | 76 | 230 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)