League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-1 | 0.833 | 42 | 19 | 19-6 | 0.760 | 190 | 66 | 1L |
![]() | 4-3 | 0.571 | 40 | 31 | 13-6 | 0.684 | 170 | 93 | 1L |
![]() | 3-4 | 0.429 | 39 | 43 | 12-7 | 0.632 | 93 | 74 | 3L |
![]() | 1-5 | 0.167 | 20 | 48 | 11-10 | 0.524 | 112 | 97 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)