| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Hamilton-Wenham Regional | 10-2 | 0.833 | 121 | 39 | 28-5 | 0.848 | 257 | 114 | 2L |
| 2 | Georgetown | 7-3 | 0.700 | 40 | 49 | 11-12 | 0.478 | 77 | 126 | 2L |
| 3 | M Manchester Essex | 6-4 | 0.600 | 54 | 41 | 10-11 | 0.476 | 99 | 104 | 3L |
| 4 | Amesbury | 3-7 | 0.300 | 46 | 51 | 4-16 | 0.200 | 79 | 127 | 2L |
| 5 | Ipswich | 3-7 | 0.300 | 34 | 65 | 3-15 | 0.167 | 62 | 165 | 12L |
| 6 | Rockport | 1-7 | 0.125 | 18 | 68 | 4-15 | 0.211 | 57 | 131 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)








