Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-2 | 0.750 | 577 | 438 | 23-2 | 0.920 | 1792 | 1325 | 10W |
![]() | 3-0 | 1.000 | 186 | 137 | 20-2 | 0.909 | 1324 | 954 | 1L |
![]() | 14-2 | 0.875 | 1006 | 752 | 25-3 | 0.893 | 1796 | 1308 | 1L |
![]() | 14-2 | 0.875 | 953 | 771 | 19-3 | 0.864 | 1346 | 1100 | 1L |
![]() | 8-0 | 1.000 | 581 | 389 | 21-4 | 0.840 | 1704 | 1350 | 1L |
![]() | 13-3 | 0.812 | 1039 | 944 | 19-4 | 0.826 | 1516 | 1327 | 1L |
C Charlestown | 4-0 | 1.000 | 376 | 149 | 21-5 | 0.808 | 1950 | 1402 | 1L |
![]() | 7-3 | 0.700 | 628 | 529 | 18-5 | 0.783 | 1482 | 1279 | 1L |
![]() | 6-3 | 0.667 | 466 | 484 | 17-5 | 0.773 | 1244 | 1118 | 2L |
![]() | 6-2 | 0.750 | 547 | 517 | 17-5 | 0.773 | 1490 | 1283 | 1L |
![]() | 10-0 | 1.000 | 624 | 405 | 16-5 | 0.762 | 1245 | 969 | 2L |
![]() | 12-4 | 0.750 | 1005 | 866 | 17-6 | 0.739 | 1432 | 1246 | 1L |
![]() | 7-0 | 1.000 | 433 | 303 | 16-6 | 0.727 | 1264 | 1117 | 1L |
![]() | 11-1 | 0.917 | 721 | 538 | 16-7 | 0.696 | 1335 | 1147 | 1L |
![]() | 11-2 | 0.846 | 781 | 645 | 16-7 | 0.696 | 1368 | 1175 | 1L |
![]() | 7-4 | 0.636 | 661 | 612 | 16-7 | 0.696 | 1437 | 1331 | 1L |
![]() | 10-3 | 0.769 | 917 | 775 | 16-7 | 0.696 | 1534 | 1461 | 1L |
![]() | 9-3 | 0.750 | 671 | 582 | 15-7 | 0.682 | 1196 | 1084 | 1L |
![]() | 4-2 | 0.667 | 313 | 255 | 13-7 | 0.650 | 1156 | 1046 | 2L |
![]() | 4-3 | 0.571 | 443 | 394 | 14-8 | 0.636 | 1325 | 1188 | 1L |
![]() | 0-1 | 0.000 | 58 | 72 | 14-8 | 0.636 | 1271 | 1247 | 1L |
![]() | 4-3 | 0.571 | 397 | 345 | 13-8 | 0.619 | 1232 | 1029 | 2L |
![]() | 4-1 | 0.800 | 371 | 269 | 13-8 | 0.619 | 1480 | 1282 | 3L |
![]() | 9-1 | 0.900 | 589 | 494 | 16-10 | 0.615 | 1428 | 1284 | 1L |
F Foxborough | 7-8 | 0.467 | 861 | 860 | 14-9 | 0.609 | 1397 | 1280 | 1L |
Displaying 1 - 25 of 71
Standings last updated on (GMT)