| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | North | 6-0 | 1.000 | 482 | 286 | 24-2 | 0.923 | 1837 | 1220 | 21W |
| 2 | S South | 3-3 | 0.500 | 384 | 367 | 12-10 | 0.545 | 1363 | 1240 | 1L |
| 3 | Doherty Memorial | 3-3 | 0.500 | 370 | 394 | 14-7 | 0.667 | 1366 | 1314 | 1L |
| 4 | Burncoat | 0-6 | 0.000 | 290 | 479 | 5-15 | 0.250 | 1058 | 1315 | 2W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)






