Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 14-1 | 0.933 | 977 | 683 | 23-3 | 0.885 | 1767 | 1329 | 1L |
![]() | 8-2 | 0.800 | 703 | 479 | 22-3 | 0.880 | 1726 | 1129 | 1L |
![]() | 13-4 | 0.765 | 922 | 719 | 18-4 | 0.818 | 1189 | 928 | 1L |
J John J. Duggan Academy | 13-4 | 0.765 | 1254 | 838 | 17-4 | 0.810 | 1529 | 998 | 2L |
A Avon | 13-3 | 0.812 | 1104 | 791 | 17-5 | 0.773 | 1420 | 1098 | 1L |
![]() | 16-3 | 0.842 | 1084 | 857 | 19-6 | 0.760 | 1425 | 1176 | 1L |
![]() | 10-0 | 1.000 | 706 | 442 | 19-6 | 0.760 | 1635 | 1349 | 9W |
![]() | 13-6 | 0.684 | 1092 | 791 | 18-6 | 0.750 | 1384 | 1004 | 1L |
G Granby | 12-4 | 0.750 | 858 | 793 | 16-6 | 0.727 | 1233 | 1139 | 1L |
M Monson | 11-5 | 0.688 | 1024 | 896 | 16-6 | 0.727 | 1479 | 1288 | 1L |
T Tahanto Regional | 7-1 | 0.875 | 516 | 333 | 14-6 | 0.700 | 1243 | 1030 | 1L |
![]() | 5-3 | 0.625 | 562 | 453 | 16-7 | 0.696 | 1576 | 1313 | 1L |
![]() | 6-4 | 0.600 | 605 | 541 | 15-7 | 0.682 | 1297 | 1189 | 1L |
![]() | 5-1 | 0.833 | 359 | 318 | 15-7 | 0.682 | 1314 | 1250 | 1L |
N North Brookfield | 9-4 | 0.692 | 756 | 561 | 12-6 | 0.667 | 1049 | 822 | 2L |
![]() | 4-1 | 0.800 | 253 | 219 | 14-7 | 0.667 | 1211 | 1101 | 1L |
![]() | 10-4 | 0.714 | 741 | 665 | 15-8 | 0.652 | 1219 | 1139 | 1L |
![]() | 4-2 | 0.667 | 340 | 327 | 15-8 | 0.652 | 1257 | 1163 | 1L |
![]() | 9-5 | 0.643 | 757 | 711 | 10-6 | 0.625 | 849 | 797 | 1L |
![]() | 9-7 | 0.562 | 888 | 854 | 13-8 | 0.619 | 1160 | 1096 | 1L |
![]() | 0-1 | 0.000 | 51 | 57 | 12-8 | 0.600 | 1172 | 1153 | 1L |
![]() | 5-6 | 0.455 | 658 | 680 | 11-9 | 0.550 | 1165 | 1135 | 1L |
T Trivium | 7-4 | 0.636 | 489 | 518 | 9-8 | 0.529 | 707 | 780 | 1L |
P Palmer | 11-7 | 0.611 | 999 | 917 | 11-10 | 0.524 | 1179 | 1117 | 1L |
C Calvary Chapel Academy | 7-6 | 0.538 | 699 | 741 | 11-10 | 0.524 | 1069 | 1171 | 1L |
Displaying 1 - 25 of 73
Standings last updated on (GMT)