League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 469 | 387 | 18-5 | 0.783 | 1572 | 1359 | 1L |
2 | ![]() | 4-3 | 0.571 | 447 | 406 | 16-6 | 0.727 | 1564 | 1323 | 1L |
3 | S South | 3-3 | 0.500 | 314 | 356 | 15-8 | 0.652 | 1209 | 1235 | 1W |
4 | ![]() | 0-6 | 0.000 | 313 | 394 | 4-15 | 0.211 | 894 | 1065 | 1W |
Displaying 1 - 4 of 4
Standings last updated on (GMT)