League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Andover | 9-0 | 1.000 | 557 | 341 | 27-0 | 1.000 | 1571 | 1013 | 27W |
Chelmsford | 10-4 | 0.714 | 664 | 560 | 15-6 | 0.714 | 963 | 821 | 1L |
North Andover | 7-3 | 0.700 | 503 | 412 | 17-7 | 0.708 | 1228 | 1019 | 1L |
Billerica Memorial | 4-8 | 0.333 | 518 | 574 | 11-11 | 0.500 | 1043 | 1030 | 1L |
Lowell | 1-5 | 0.167 | 206 | 280 | 5-7 | 0.417 | 471 | 491 | 1W |
Central Catholic | 1-7 | 0.125 | 387 | 454 | 3-11 | 0.214 | 662 | 774 | 2L |
Lawrence | 0-7 | 0.000 | 181 | 457 | 2-8 | 0.200 | 323 | 598 | 1L |
Standings last updated on Apr 26, 2023 @ 7:37pm