League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-0 | 1.000 | 1072 | 557 | 23-2 | 0.920 | 1598 | 985 | 5W |
2 | ![]() | 12-4 | 0.750 | 816 | 672 | 20-5 | 0.800 | 1252 | 1011 | 1L |
3 | ![]() | 12-4 | 0.750 | 790 | 578 | 17-6 | 0.739 | 1124 | 876 | 1L |
4 | ![]() | 12-4 | 0.750 | 870 | 682 | 15-6 | 0.714 | 1139 | 919 | 1L |
5 | ![]() | 11-5 | 0.688 | 775 | 635 | 14-9 | 0.609 | 1095 | 933 | 2L |
6 | M Millis | 9-7 | 0.562 | 686 | 681 | 19-8 | 0.704 | 1306 | 1053 | 1L |
7 | ![]() | 7-9 | 0.438 | 627 | 673 | 10-11 | 0.476 | 847 | 872 | 1L |
8 | ![]() | 7-9 | 0.438 | 649 | 773 | 10-12 | 0.455 | 928 | 1086 | 1L |
9 | ![]() | 5-11 | 0.312 | 625 | 786 | 7-15 | 0.318 | 836 | 1063 | 3L |
10 | ![]() | 3-13 | 0.188 | 573 | 811 | 8-14 | 0.364 | 857 | 1051 | 1L |
11 | ![]() | 2-14 | 0.125 | 535 | 781 | 4-20 | 0.167 | 814 | 1169 | 1L |
12 | ![]() | 0-16 | 0.000 | 558 | 947 | 1-19 | 0.050 | 707 | 1189 | 16L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)