League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-0 | 1.000 | 208 | 35 | 19-2 | 0.905 | 375 | 124 | 1L |
![]() | 7-2 | 0.778 | 116 | 58 | 10-3 | 0.769 | 169 | 91 | 5W |
![]() | 8-3 | 0.727 | 137 | 82 | 13-5 | 0.722 | 204 | 133 | 3W |
![]() | 8-4 | 0.667 | 131 | 97 | 8-7 | 0.533 | 160 | 139 | 2L |
![]() | 5-3 | 0.625 | 92 | 73 | 8-4 | 0.667 | 134 | 101 | 1L |
![]() | 6-4 | 0.600 | 103 | 97 | 12-7 | 0.632 | 203 | 188 | 1W |
F Foxborough | 4-3 | 0.571 | 65 | 61 | 7-6 | 0.538 | 118 | 103 | 1W |
![]() | 5-7 | 0.417 | 85 | 124 | 10-8 | 0.556 | 154 | 152 | 1W |
![]() | 3-11 | 0.214 | 102 | 152 | 5-13 | 0.278 | 149 | 183 | 3L |
![]() | 1-9 | 0.100 | 57 | 137 | 9-10 | 0.474 | 166 | 178 | 4W |
![]() | 0-11 | 0.000 | 18 | 198 | 4-11 | 0.267 | 68 | 210 | 1W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)