League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 9-0 | 1.000 | 129 | 33 | 15-1 | 0.938 | 192 | 83 | 10W |
W Winchester | 13-3 | 0.812 | 182 | 73 | 15-4 | 0.789 | 206 | 88 | 1L |
![]() | 8-2 | 0.800 | 130 | 62 | 12-6 | 0.667 | 211 | 149 | 1L |
![]() | 6-3 | 0.667 | 85 | 53 | 11-7 | 0.611 | 157 | 133 | 2L |
![]() | 7-4 | 0.636 | 90 | 80 | 11-8 | 0.579 | 162 | 140 | 3L |
![]() | 4-4 | 0.500 | 76 | 70 | 4-7 | 0.364 | 94 | 106 | 1L |
![]() | 4-7 | 0.364 | 72 | 124 | 7-11 | 0.389 | 125 | 205 | 2L |
![]() | 2-4 | 0.333 | 34 | 48 | 3-9 | 0.250 | 67 | 115 | 2L |
![]() | 3-7 | 0.300 | 72 | 101 | 6-10 | 0.375 | 112 | 142 | 1W |
![]() | 1-9 | 0.100 | 60 | 178 | 1-14 | 0.067 | 79 | 266 | 12L |
![]() | 1-11 | 0.083 | 64 | 141 | 4-16 | 0.200 | 128 | 210 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)