Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
A Amherst-Pelham/Hopkins Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 12 | 2 | 1W |
![]() | 6-1 | 0.857 | 86 | 68 | 11-1 | 0.917 | 143 | 90 | 1L |
![]() | 9-1 | 0.900 | 161 | 54 | 21-2 | 0.913 | 343 | 125 | 8W |
![]() | 6-0 | 1.000 | 81 | 23 | 18-2 | 0.900 | 262 | 109 | 1L |
![]() | 9-0 | 1.000 | 126 | 66 | 16-3 | 0.842 | 241 | 137 | 1L |
![]() | 3-0 | 1.000 | 33 | 24 | 9-3 | 0.750 | 148 | 77 | 1W |
![]() | 3-2 | 0.600 | 46 | 40 | 15-5 | 0.750 | 218 | 148 | 1L |
![]() | 3-1 | 0.750 | 43 | 27 | 11-4 | 0.733 | 212 | 99 | 4W |
![]() | 1-0 | 1.000 | 12 | 8 | 11-4 | 0.733 | 192 | 121 | 1W |
![]() | 6-2 | 0.750 | 96 | 55 | 8-3 | 0.727 | 132 | 62 | 7W |
![]() | 6-0 | 1.000 | 88 | 28 | 8-3 | 0.727 | 118 | 79 | 2W |
![]() | 2-3 | 0.400 | 45 | 40 | 14-6 | 0.700 | 237 | 149 | 1L |
![]() | 1-2 | 0.333 | 32 | 34 | 9-4 | 0.692 | 157 | 84 | 1L |
![]() | 5-2 | 0.714 | 75 | 56 | 9-4 | 0.692 | 128 | 97 | 1L |
![]() | 3-3 | 0.500 | 71 | 49 | 11-5 | 0.688 | 166 | 122 | 1W |
![]() | 3-1 | 0.750 | 34 | 20 | 6-3 | 0.667 | 82 | 69 | 1W |
![]() | 5-2 | 0.714 | 87 | 61 | 14-7 | 0.667 | 266 | 185 | 1L |
![]() | 6-5 | 0.545 | 117 | 76 | 13-7 | 0.650 | 214 | 127 | 1L |
![]() | 4-4 | 0.500 | 88 | 74 | 13-7 | 0.650 | 209 | 149 | 1L |
![]() | 6-4 | 0.600 | 111 | 75 | 11-6 | 0.647 | 197 | 114 | 1L |
![]() | 2-6 | 0.250 | 63 | 90 | 12-8 | 0.600 | 214 | 160 | 1L |
![]() | 0-1 | 0.000 | 3 | 22 | 2-2 | 0.500 | 32 | 48 | 1L |
![]() | 1-3 | 0.250 | 28 | 44 | 4-4 | 0.500 | 79 | 64 | 3W |
![]() | 1-1 | 0.500 | 11 | 28 | 8-8 | 0.500 | 126 | 171 | 1L |
![]() | 2-2 | 0.500 | 39 | 32 | 8-9 | 0.471 | 149 | 151 | 2L |
Displaying 1 - 25 of 47
Standings last updated on (GMT)