League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 10-0 | 1.000 | 130 | 36 | 17-5 | 0.773 | 266 | 149 | 1L |
![]() | 7-1 | 0.875 | 119 | 65 | 15-3 | 0.833 | 227 | 134 | 1L |
![]() | 7-2 | 0.778 | 101 | 46 | 8-3 | 0.727 | 132 | 62 | 7W |
![]() | 6-2 | 0.750 | 85 | 54 | 9-4 | 0.692 | 128 | 97 | 1L |
![]() | 9-4 | 0.692 | 151 | 82 | 11-6 | 0.647 | 197 | 114 | 1L |
![]() | 5-5 | 0.500 | 105 | 63 | 13-7 | 0.650 | 214 | 127 | 1L |
F Foxborough | 4-5 | 0.444 | 86 | 77 | 9-7 | 0.562 | 161 | 122 | 1L |
![]() | 3-7 | 0.300 | 68 | 107 | 12-8 | 0.600 | 214 | 160 | 1L |
![]() | 3-8 | 0.273 | 44 | 111 | 6-12 | 0.333 | 94 | 191 | 4L |
![]() | 2-9 | 0.182 | 59 | 126 | 5-13 | 0.278 | 116 | 168 | 1L |
![]() | 0-10 | 0.000 | 7 | 153 | 5-13 | 0.278 | 55 | 195 | 3L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)