League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 6-0 | 1.000 | 67 | 32 | 8-2 | 0.800 | 93 | 71 | 2W |
2 | W Winchester | 10-2 | 0.833 | 161 | 77 | 16-4 | 0.800 | 253 | 131 | 1L |
3 | ![]() | 7-2 | 0.778 | 127 | 73 | 11-4 | 0.733 | 192 | 121 | 1W |
4 | ![]() | 7-3 | 0.700 | 107 | 70 | 8-9 | 0.471 | 149 | 151 | 2L |
5 | ![]() | 6-6 | 0.500 | 96 | 96 | 9-9 | 0.500 | 141 | 133 | 1L |
6 | ![]() | 5-5 | 0.500 | 94 | 83 | 6-9 | 0.400 | 128 | 137 | 1L |
7 | ![]() | 5-5 | 0.500 | 100 | 98 | 7-10 | 0.412 | 168 | 169 | 4L |
8 | ![]() | 3-3 | 0.500 | 62 | 48 | 3-5 | 0.375 | 71 | 86 | 2L |
9 | ![]() | 2-4 | 0.333 | 56 | 53 | 4-7 | 0.364 | 101 | 110 | 2L |
10 | ![]() | 2-6 | 0.250 | 60 | 104 | 4-10 | 0.286 | 107 | 169 | 1W |
11 | ![]() | 1-10 | 0.091 | 49 | 136 | 2-16 | 0.111 | 87 | 191 | 5L |
12 | ![]() | 0-9 | 0.000 | 28 | 140 | 1-12 | 0.077 | 47 | 176 | 8L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)