| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Bartlett | 1-0 | 1.000 | 2 | 1 | 1-0 | 1.000 | 2 | 1 | 1W |
Quabbin Regional | 5-0-2 | 0.857 | 19 | 5 | 12-2-4 | 0.778 | 54 | 22 | 1W |
N Nipmuc Regional | 6-0 | 1.000 | 16 | 1 | 12-4-2 | 0.722 | 38 | 11 | 4W |
Auburn | 4-1-1 | 0.750 | 14 | 3 | 5-3-2 | 0.600 | 23 | 10 | 4W |
Bay Path RVT | 2-1 | 0.667 | 4 | 5 | 3-4 | 0.429 | 11 | 19 | 1W |
Blackstone Valley RVT | 2-2-2 | 0.500 | 6 | 8 | 2-4-4 | 0.400 | 11 | 16 | 4L |
Oakmont Regional | 1-2-1 | 0.375 | 4 | 6 | 1-5-2 | 0.250 | 9 | 16 | 1L |
Tyngsborough | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 10 | 19 | 1W |
Gardner | 0-3 | 0.000 | 2 | 10 | 1-5 | 0.167 | 4 | 13 | 1L |
Millbury | 0-0-1 | 0.500 | 1 | 1 | 0-0-1 | 0.000 | 1 | 1 | 1T |
Hudson | 0-1-1 | 0.250 | 2 | 6 | 0-1-1 | 0.000 | 2 | 6 | 1L |
Assabet Valley RVT | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 9 | 2L |
Uxbridge | 0-3 | 0.000 | 0 | 8 | 0-6 | 0.000 | 0 | 17 | 6L |
Southbridge | 0-2 | 0.000 | 1 | 4 | 0-5 | 0.000 | 1 | 20 | 5L |
Northbridge | 0-3-1 | 0.125 | 3 | 9 | 0-9-1 | 0.000 | 9 | 23 | 3L |
Blackstone-Millville | 0-3-1 | 0.125 | 1 | 8 | 0-8-1 | 0.000 | 3 | 31 | 6L |
Advanced Math & Science Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Holy Name Central Catholic | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Montachusett RVT | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
T Tahanto Regional | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
W West Boylston | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Displaying 1 - 21 of 21





















