| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
North Reading | 5-1-1 | 0.786 | 18 | 3 | 16-2-1 | 0.868 | 50 | 9 | 6W |
Watertown | 5-0-1 | 0.917 | 16 | 5 | 13-2-7 | 0.750 | 54 | 26 | 3W |
O'Bryant | 2-0 | 1.000 | 6 | 0 | 12-4-2 | 0.722 | 48 | 15 | 1W |
Lynnfield | 3-2-1 | 0.583 | 12 | 5 | 11-4-5 | 0.675 | 38 | 21 | 1L |
St. Mary's | 2-2 | 0.500 | 8 | 8 | 11-6-2 | 0.632 | 43 | 26 | 1L |
Northeast Metro RVT | 3-1-1 | 0.700 | 10 | 7 | 9-9-1 | 0.500 | 31 | 32 | 2L |
Pentucket Regional | 5-2-1 | 0.688 | 23 | 11 | 9-9-3 | 0.500 | 43 | 38 | 1W |
Melrose | 2-2 | 0.500 | 8 | 6 | 9-10-2 | 0.476 | 31 | 29 | 1L |
Dracut | 0-1 | 0.000 | 0 | 1 | 7-9-2 | 0.444 | 11 | 18 | 1T |
Swampscott | 4-1 | 0.800 | 15 | 7 | 7-9-2 | 0.444 | 23 | 31 | 3L |
Weston | 2-0-1 | 0.833 | 3 | 1 | 6-9-6 | 0.429 | 18 | 29 | 2W |
Bedford | 0-0-1 | 0.500 | 0 | 0 | 6-9-5 | 0.425 | 20 | 19 | 1W |
Greater Lawrence Tech | 3-4 | 0.429 | 21 | 16 | 8-12-3 | 0.413 | 51 | 61 | 1L |
Whittier RVT | 0-3 | 0.000 | 2 | 18 | 3-11-3 | 0.265 | 18 | 54 | 3L |
Saugus | 3-3-1 | 0.500 | 15 | 11 | 4-15-1 | 0.225 | 23 | 49 | 1W |
Gloucester | 1-4 | 0.200 | 3 | 13 | 2-15-1 | 0.139 | 8 | 52 | 1W |
S Snowden International | 0-2 | 0.000 | 0 | 6 | 0-13 | 0.000 | 0 | 39 | 13L |
Wilmington | 0-4-1 | 0.100 | 1 | 12 | 0-17-3 | 0.000 | 9 | 59 | 4L |
Triton Regional | 0-8-1 | 0.056 | 6 | 37 | 0-20-1 | 0.000 | 15 | 86 | 16L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)
























