| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
B Boston International | 1-0 | 1.000 | 4 | 0 | 21-1-2 | 0.917 | 90 | 17 | 4W |
Hamilton-Wenham Regional | 8-0-2 | 0.900 | 27 | 7 | 15-3-2 | 0.800 | 61 | 18 | 1L |
New Mission | 0-0 | 0.000 | 0 | 0 | 11-4-2 | 0.706 | 32 | 14 | 1L |
Excel Academy Charter | 4-0 | 1.000 | 24 | 2 | 13-6-1 | 0.675 | 72 | 21 | 1L |
Winthrop | 3-0-2 | 0.800 | 16 | 5 | 11-5-4 | 0.650 | 48 | 38 | 1L |
Mystic Valley Regional | 5-0-3 | 0.812 | 28 | 11 | 10-5-5 | 0.625 | 55 | 40 | 1L |
Rockport | 6-2-3 | 0.682 | 17 | 12 | 11-6-6 | 0.609 | 40 | 29 | 2L |
Nashoba Valley Tech | 5-5-2 | 0.500 | 37 | 23 | 10-6-3 | 0.605 | 60 | 35 | 1L |
Ipswich | 3-2-5 | 0.550 | 20 | 12 | 7-5-6 | 0.556 | 35 | 24 | 1L |
Minuteman Regional | 6-5-2 | 0.538 | 28 | 22 | 10-9-2 | 0.524 | 51 | 38 | 1L |
Innovation Academy | 4-5 | 0.444 | 21 | 22 | 9-10 | 0.474 | 50 | 41 | 3L |
Bishop Fenwick | 2-0-1 | 0.833 | 9 | 2 | 7-8-4 | 0.474 | 40 | 47 | 1L |
Lynn Vo-Tech | 2-1 | 0.667 | 4 | 3 | 7-9-4 | 0.450 | 28 | 31 | 2T |
Austin Prep | 0-0 | 0.000 | 0 | 0 | 8-11-4 | 0.435 | 27 | 47 | 2L |
Georgetown | 2-6-2 | 0.300 | 12 | 30 | 7-10-2 | 0.421 | 28 | 51 | 2L |
Arlington Catholic | 2-4 | 0.333 | 8 | 17 | 5-11-1 | 0.324 | 20 | 57 | 1W |
Amesbury | 1-6-3 | 0.250 | 9 | 19 | 4-11-4 | 0.316 | 22 | 37 | 1L |
M Manchester Essex | 1-6-5 | 0.292 | 15 | 24 | 3-11-6 | 0.300 | 20 | 37 | 1T |
Cristo Rey | 2-1-1 | 0.625 | 16 | 6 | 3-11-1 | 0.233 | 27 | 76 | 4L |
Lowell Catholic | 2-9 | 0.182 | 16 | 43 | 3-13-1 | 0.206 | 25 | 63 | 2L |
Stoneham | 1-1-1 | 0.500 | 6 | 6 | 2-13-3 | 0.194 | 19 | 60 | 3L |
Salem Academy Charter | 0-2 | 0.000 | 0 | 17 | 0-7-2 | 0.000 | 7 | 53 | 3L |
M Maimonides | 0-5 | 0.000 | 6 | 40 | 0-9 | 0.000 | 12 | 74 | 9L |
Burke | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Essex Tech | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 28
Standings last updated on (GMT)


























