| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Duxbury | 14-2 | 0.875 | 53 | 9 | 18-3-1 | 0.841 | 71 | 14 | 4W |
| 2 | Hingham | 12-1-3 | 0.844 | 37 | 9 | 14-4-3 | 0.738 | 45 | 21 | 1L |
| 3 | Pembroke | 11-3-2 | 0.750 | 42 | 17 | 14-4-3 | 0.738 | 48 | 20 | 1L |
| 4 | Hanover | 8-5-2 | 0.600 | 31 | 17 | 9-7-3 | 0.553 | 36 | 24 | 1L |
| 5 | Plymouth North | 7-6-2 | 0.533 | 24 | 13 | 9-9-2 | 0.500 | 30 | 20 | 1L |
| 6 | Marshfield | 7-6-3 | 0.531 | 34 | 18 | 7-7-4 | 0.500 | 35 | 23 | 1L |
| 7 | Scituate | 6-6-2 | 0.500 | 27 | 20 | 10-8-3 | 0.548 | 39 | 33 | 1L |
| 8 | Silver Lake Regional | 6-8-2 | 0.438 | 27 | 35 | 8-8-3 | 0.500 | 36 | 41 | 1T |
| 9 | Plymouth South | 3-8-1 | 0.292 | 14 | 43 | 3-9-1 | 0.269 | 15 | 45 | 4L |
| 10 | Quincy | 4-12 | 0.250 | 19 | 48 | 5-13 | 0.278 | 20 | 52 | 1W |
| 11 | W Whitman-Hanson Regional | 2-13-1 | 0.156 | 12 | 50 | 3-16-1 | 0.175 | 20 | 66 | 2L |
| 12 | North Quincy | 2-12 | 0.143 | 15 | 56 | 3-13 | 0.188 | 17 | 58 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)














