League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-1-1 | 0.850 | 43 | 9 | 9-2-1 | 0.792 | 46 | 12 | 1T |
2 | ![]() | 6-1-2 | 0.778 | 20 | 8 | 6-3-3 | 0.625 | 22 | 12 | 3W |
3 | ![]() | 6-1-2 | 0.778 | 31 | 11 | 7-1-4 | 0.750 | 39 | 18 | 1W |
4 | ![]() | 6-2 | 0.750 | 21 | 4 | 8-3 | 0.727 | 28 | 8 | 2W |
5 | ![]() | 6-2-2 | 0.700 | 34 | 8 | 7-3-2 | 0.667 | 39 | 10 | 1T |
6 | ![]() | 5-3-1 | 0.611 | 15 | 13 | 6-5-3 | 0.536 | 22 | 22 | 3L |
7 | ![]() | 5-7 | 0.417 | 16 | 16 | 5-7 | 0.417 | 16 | 16 | 1W |
8 | ![]() | 2-7-1 | 0.250 | 6 | 28 | 2-8-3 | 0.269 | 8 | 34 | 3L |
9 | ![]() | 1-8-1 | 0.150 | 6 | 43 | 1-10-1 | 0.125 | 7 | 48 | 8L |
10 | ![]() | 1-7 | 0.125 | 8 | 38 | 2-8 | 0.200 | 17 | 39 | 8L |
11 | ![]() | 1-8 | 0.111 | 5 | 27 | 1-9 | 0.100 | 5 | 28 | 1W |
12 | M Millis | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)