League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 1-0 | 1.000 | 15 | 3 | 1-0 | 1.000 | 15 | 3 | 1W |
2 | D Dana Hall | 1-0 | 1.000 | 17 | 6 | 1-1 | 0.500 | 17 | 21 | 1L |
3 | ![]() | 0-2 | 0.000 | 9 | 32 | 0-2 | 0.000 | 9 | 32 | 2L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | B Beaver Country Day | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 8 | 1L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | L Landmark | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | N Newton Country Day of the Sacred Heart | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 10 | 35 | 2L |
4 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
4 | W Winsor | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)