League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 4-0 | 1.000 | 77 | 36 | 4-2 | 0.667 | 84 | 79 | 2W |
2 | ![]() | 1-0 | 1.000 | 20 | 2 | 1-2 | 0.333 | 20 | 12 | 2L |
3 | B Boston Collegiate | 1-0 | 1.000 | 17 | 4 | 3-4 | 0.429 | 72 | 94 | 1L |
4 | ![]() | 1-5 | 0.167 | 40 | 102 | 1-11 | 0.083 | 57 | 235 | 2L |
5 | ![]() | 0-1 | 0.000 | 0 | 5 | 0-1 | 0.000 | 0 | 5 | 1L |
6 | ![]() | 0-1 | 0.000 | 4 | 18 | 0-1 | 0.000 | 4 | 18 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)