| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Newton North | 18-1 | 0.947 | 56 | 15 | 25-1 | 0.962 | 77 | 16 | 14W |
Haverhill | 13-2 | 0.867 | 43 | 8 | 19-2 | 0.905 | 61 | 9 | 1L |
Franklin | 8-2 | 0.800 | 24 | 12 | 20-3 | 0.870 | 60 | 18 | 1L |
Peabody Veterans Memorial | 2-2 | 0.500 | 7 | 6 | 18-3 | 0.857 | 57 | 18 | 1L |
Belmont | 6-2 | 0.750 | 22 | 10 | 17-3 | 0.850 | 56 | 19 | 1L |
Barnstable | 7-3 | 0.700 | 24 | 11 | 21-4 | 0.840 | 68 | 17 | 1L |
Bishop Feehan | 6-3 | 0.667 | 21 | 11 | 19-4 | 0.826 | 60 | 18 | 1L |
Andover | 14-4 | 0.778 | 44 | 20 | 19-4 | 0.826 | 59 | 22 | 1L |
Lynn Classical | 8-0 | 1.000 | 24 | 1 | 18-4 | 0.818 | 56 | 17 | 1L |
Needham | 13-4 | 0.765 | 44 | 16 | 17-4 | 0.810 | 56 | 17 | 1L |
Newton South | 12-3 | 0.800 | 40 | 17 | 16-4 | 0.800 | 52 | 22 | 1L |
Algonquin Regional | 6-2 | 0.750 | 22 | 10 | 20-5 | 0.800 | 67 | 26 | 1L |
Shrewsbury | 10-3 | 0.769 | 34 | 16 | 18-5 | 0.783 | 59 | 24 | 1L |
Attleboro | 6-3 | 0.667 | 21 | 12 | 15-7 | 0.682 | 52 | 26 | 1L |
Brookline | 10-6 | 0.625 | 36 | 25 | 14-8 | 0.636 | 50 | 35 | 1L |
Acton-Boxborough | 9-6 | 0.600 | 32 | 21 | 12-7 | 0.632 | 42 | 26 | 1L |
Methuen | 8-6 | 0.571 | 25 | 22 | 13-8 | 0.619 | 41 | 29 | 1L |
Chelmsford | 9-8 | 0.529 | 35 | 32 | 13-8 | 0.619 | 47 | 33 | 2L |
Natick | 7-7 | 0.500 | 30 | 24 | 11-7 | 0.611 | 42 | 24 | 1L |
Everett | 3-2 | 0.600 | 10 | 11 | 6-4 | 0.600 | 21 | 19 | 1L |
Wellesley | 7-6 | 0.538 | 25 | 23 | 12-8 | 0.600 | 41 | 32 | 1L |
Brockton | 7-5 | 0.583 | 26 | 22 | 12-9 | 0.571 | 41 | 39 | 1L |
Lexington | 5-5 | 0.500 | 17 | 16 | 12-10 | 0.545 | 44 | 34 | 1L |
W Winchester | 4-5 | 0.444 | 15 | 16 | 11-10 | 0.524 | 43 | 32 | 1L |
Wachusett Regional | 0-6 | 0.000 | 1 | 18 | 10-11 | 0.476 | 34 | 39 | 2L |
Displaying 1 - 25 of 50
Standings last updated on (GMT)



























