League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-0 | 1.000 | 39 | 2 | 16-0 | 1.000 | 48 | 3 | 16W |
2 | ![]() | 11-2 | 0.846 | 34 | 14 | 13-3 | 0.812 | 40 | 18 | 8W |
3 | ![]() | 10-2 | 0.833 | 31 | 12 | 13-2 | 0.867 | 40 | 14 | 3W |
4 | ![]() | 8-4 | 0.667 | 29 | 19 | 9-6 | 0.600 | 36 | 25 | 1W |
5 | ![]() | 7-6 | 0.538 | 26 | 29 | 9-7 | 0.562 | 33 | 32 | 1L |
6 | ![]() | 7-6 | 0.538 | 26 | 22 | 9-8 | 0.529 | 35 | 29 | 3W |
7 | ![]() | 5-7 | 0.417 | 19 | 26 | 7-9 | 0.438 | 26 | 34 | 1W |
8 | ![]() | 4-8 | 0.333 | 20 | 28 | 4-11 | 0.267 | 22 | 37 | 1W |
9 | ![]() | 4-9 | 0.308 | 20 | 32 | 4-12 | 0.250 | 21 | 41 | 5L |
10 | W Whitman-Hanson Regional | 3-10 | 0.231 | 17 | 31 | 4-11 | 0.267 | 20 | 35 | 1L |
11 | ![]() | 2-10 | 0.167 | 12 | 31 | 3-12 | 0.200 | 17 | 39 | 2L |
12 | ![]() | 1-11 | 0.083 | 7 | 34 | 2-12 | 0.143 | 10 | 39 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)