Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-0 | 1.000 | 157 | 57 | 16-2 | 0.889 | 237 | 89 | 1L |
2 | ![]() | 14-1 | 0.933 | 160 | 55 | 16-4 | 0.800 | 198 | 101 | 1L |
3 | ![]() | 7-3 | 0.700 | 157 | 70 | 13-6 | 0.684 | 253 | 140 | 1L |
4 | P Potomac | 7-4 | 0.636 | 39 | 61 | 9-7 | 0.562 | 52 | 106 | 1L |
5 | ![]() | 8-5 | 0.615 | 181 | 115 | 11-8 | 0.579 | 237 | 160 | 1L |
6 | ![]() | 8-6 | 0.571 | 148 | 116 | 12-7 | 0.632 | 211 | 153 | 1L |
7 | ![]() | 5-6 | 0.455 | 56 | 90 | 7-8 | 0.467 | 84 | 123 | 1L |
8 | ![]() | 4-8 | 0.333 | 113 | 144 | 4-9 | 0.308 | 119 | 156 | 5L |
9 | ![]() | 2-8 | 0.200 | 10 | 96 | 4-10 | 0.286 | 13 | 128 | 8L |
10 | ![]() | 1-9 | 0.100 | 36 | 98 | 2-10 | 0.167 | 40 | 115 | 9L |
11 | ![]() | 0-8 | 0.000 | 23 | 130 | 0-8 | 0.000 | 23 | 130 | 8L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)