| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Laurel | 12-2 | 0.857 | 158 | 30 | 17-5 | 0.773 | 210 | 75 | 1L |
| 2 | Eleanor Roosevelt | 13-3 | 0.812 | 239 | 85 | 15-6 | 0.714 | 257 | 120 | 1L |
| 3 | Bowie | 13-3 | 0.812 | 175 | 77 | 15-4 | 0.789 | 200 | 90 | 1L |
| 4 | DuVal | 11-5 | 0.688 | 148 | 136 | 12-7 | 0.632 | 158 | 164 | 1L |
| 5 | Flowers | 10-5 | 0.667 | 197 | 133 | 11-8 | 0.579 | 210 | 175 | 1L |
| 6 | Northwestern | 9-7 | 0.562 | 143 | 103 | 10-9 | 0.526 | 170 | 119 | 1L |
| 7 | High Point | 5-11 | 0.312 | 106 | 134 | 6-12 | 0.333 | 120 | 151 | 1L |
| 8 | Bladensburg | 5-12 | 0.294 | 113 | 134 | 5-13 | 0.278 | 123 | 146 | 7L |
| 9 | Wise | 4-10 | 0.286 | 132 | 205 | 5-12 | 0.294 | 150 | 236 | 1L |
| 10 | Parkdale | 2-14 | 0.125 | 54 | 259 | 2-15 | 0.118 | 54 | 274 | 7L |
| 11 | Suitland | 2-14 | 0.125 | 90 | 259 | 2-16 | 0.111 | 108 | 290 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














