Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 14-2 | 0.875 | 1127 | 769 | 23-3 | 0.885 | 1855 | 1228 | 1L |
![]() | 8-1 | 0.889 | 580 | 372 | 14-4 | 0.778 | 1101 | 787 | 1L |
![]() | 7-2 | 0.778 | 551 | 364 | 16-5 | 0.762 | 1193 | 905 | 1L |
![]() | 6-1 | 0.857 | 418 | 325 | 18-6 | 0.750 | 1475 | 1122 | 1L |
![]() | 10-2 | 0.833 | 884 | 577 | 17-8 | 0.680 | 1620 | 1196 | 1L |
P Patterson Mill | 5-1 | 0.833 | 351 | 247 | 10-5 | 0.667 | 883 | 690 | 1L |
![]() | 14-1 | 0.933 | 1018 | 747 | 16-8 | 0.667 | 1533 | 1359 | 1L |
![]() | 8-1 | 0.889 | 598 | 455 | 15-8 | 0.652 | 1446 | 1245 | 5W |
![]() | 5-1 | 0.833 | 337 | 279 | 11-6 | 0.647 | 1012 | 920 | 1L |
![]() | 8-4 | 0.667 | 801 | 642 | 14-8 | 0.636 | 1467 | 1211 | 1L |
![]() | 2-2 | 0.500 | 187 | 195 | 14-9 | 0.609 | 1372 | 1236 | 1L |
P Perryville | 3-3 | 0.500 | 350 | 331 | 9-7 | 0.562 | 945 | 915 | 1L |
![]() | 3-1 | 0.750 | 236 | 209 | 9-7 | 0.562 | 973 | 935 | 1L |
![]() | 2-2 | 0.500 | 237 | 210 | 10-8 | 0.556 | 1154 | 991 | 1L |
![]() | 7-3 | 0.700 | 639 | 520 | 10-8 | 0.556 | 1092 | 1038 | 1L |
![]() | 10-4 | 0.714 | 630 | 636 | 12-11 | 0.522 | 1026 | 1102 | 2L |
![]() | 4-7 | 0.364 | 526 | 647 | 12-11 | 0.522 | 1211 | 1266 | 1L |
![]() | 1-3 | 0.250 | 199 | 225 | 4-4 | 0.500 | 412 | 442 | 1L |
S SEED | 2-1 | 0.667 | 192 | 175 | 6-6 | 0.500 | 625 | 628 | 1L |
N North Dorchester | 7-5 | 0.583 | 759 | 629 | 10-10 | 0.500 | 1289 | 1188 | 1L |
![]() | 8-6 | 0.571 | 660 | 641 | 11-12 | 0.478 | 1060 | 1101 | 1L |
![]() | 6-7 | 0.462 | 633 | 720 | 10-12 | 0.455 | 1098 | 1287 | 1L |
P Pocomoke | 8-4 | 0.667 | 865 | 597 | 10-12 | 0.455 | 1452 | 1336 | 1L |
![]() | 4-10 | 0.286 | 759 | 831 | 10-14 | 0.417 | 1312 | 1424 | 1L |
![]() | 7-4 | 0.636 | 743 | 574 | 9-14 | 0.391 | 1494 | 1464 | 1L |
Displaying 1 - 25 of 51
Standings last updated on (GMT)