| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Wilde Lake | 15-2 | 0.882 | 1140 | 928 | 21-4 | 0.840 | 1724 | 1414 | 1L |
| 2 | Long Reach | 15-2 | 0.882 | 1177 | 844 | 21-3 | 0.875 | 1684 | 1261 | 1L |
| 3 | River Hill | 13-4 | 0.765 | 987 | 911 | 15-8 | 0.652 | 1328 | 1263 | 1L |
| 4 | Reservoir | 12-5 | 0.706 | 1021 | 898 | 16-6 | 0.727 | 1358 | 1196 | 1L |
| 5 | Atholton | 10-8 | 0.556 | 1071 | 987 | 11-13 | 0.458 | 1426 | 1390 | 1L |
| 6 | Glenelg | 7-10 | 0.412 | 801 | 887 | 8-14 | 0.364 | 1031 | 1139 | 2L |
| 7 | Howard | 7-10 | 0.412 | 969 | 1065 | 9-13 | 0.409 | 1209 | 1324 | 1L |
| 8 | Oakland Mills | 7-11 | 0.389 | 999 | 1081 | 10-13 | 0.435 | 1319 | 1341 | 3L |
| 9 | Centennial | 6-10 | 0.375 | 835 | 867 | 11-11 | 0.500 | 1166 | 1167 | 1L |
| 10 | Hammond | 4-12 | 0.250 | 837 | 933 | 8-16 | 0.333 | 1294 | 1379 | 1L |
| 11 | Marriotts Ridge | 4-14 | 0.222 | 928 | 1118 | 4-19 | 0.174 | 1192 | 1467 | 10L |
| 12 | Mt. Hebron | 3-14 | 0.176 | 784 | 1029 | 5-17 | 0.227 | 1012 | 1251 | 6L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















