Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 15-1 | 0.938 | 1252 | 939 | 26-2 | 0.929 | 2162 | 1616 | 5W |
2 | ![]() | 14-3 | 0.824 | 1293 | 981 | 22-4 | 0.846 | 1896 | 1455 | 1L |
3 | ![]() | 14-6 | 0.700 | 1173 | 1016 | 19-12 | 0.613 | 1866 | 1686 | 1L |
4 | ![]() | 13-6 | 0.684 | 1253 | 1018 | 15-8 | 0.652 | 1449 | 1220 | 1L |
5 | ![]() | 11-7 | 0.611 | 1235 | 970 | 14-12 | 0.538 | 1680 | 1428 | 1L |
6 | ![]() | 10-7 | 0.588 | 1052 | 855 | 17-9 | 0.654 | 1547 | 1311 | 1L |
7 | ![]() | 8-9 | 0.471 | 1095 | 988 | 11-11 | 0.500 | 1422 | 1287 | 1L |
8 | ![]() | 7-12 | 0.368 | 967 | 1133 | 10-17 | 0.370 | 1447 | 1630 | 1L |
9 | ![]() | 5-15 | 0.250 | 978 | 1298 | 8-20-1 | 0.293 | 1410 | 1826 | 1L |
10 | ![]() | 3-14 | 0.176 | 777 | 1231 | 3-19 | 0.136 | 1026 | 1563 | 1L |
11 | ![]() | 0-18 | 0.000 | 744 | 1347 | 2-22 | 0.083 | 1004 | 1648 | 4L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)