Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 869 | 468 | 27-0 | 1.000 | 1674 | 943 | 27W |
2 | S St. Timothy's | 13-1 | 0.929 | 840 | 429 | 17-4 | 0.810 | 1255 | 811 | 1L |
3 | ![]() | 13-2 | 0.867 | 763 | 562 | 18-5 | 0.783 | 1138 | 886 | 1L |
4 | ![]() | 10-4 | 0.714 | 776 | 521 | 19-7 | 0.731 | 1425 | 1044 | 1L |
5 | N Notre Dame Prep | 6-3 | 0.667 | 351 | 355 | 9-5 | 0.643 | 560 | 529 | 1L |
6 | ![]() | 8-6 | 0.571 | 641 | 543 | 13-13 | 0.500 | 1143 | 1003 | 1L |
7 | ![]() | 6-5 | 0.545 | 391 | 379 | 8-8 | 0.500 | 612 | 585 | 2L |
8 | ![]() | 1-6 | 0.143 | 233 | 308 | 3-8 | 0.273 | 378 | 471 | 3L |
9 | ![]() | 1-6 | 0.143 | 203 | 375 | 3-9 | 0.250 | 377 | 554 | 3L |
10 | ![]() | 1-6 | 0.143 | 168 | 409 | 1-6 | 0.143 | 168 | 409 | 2L |
11 | ![]() | 1-7 | 0.125 | 238 | 372 | 2-11 | 0.154 | 438 | 624 | 6L |
12 | F Friends | 1-8 | 0.111 | 411 | 529 | 2-10 | 0.167 | 526 | 701 | 3L |
13 | ![]() | 0-5 | 0.000 | 117 | 268 | 2-8 | 0.200 | 257 | 438 | 2L |
14 | ![]() | 0-7 | 0.000 | 222 | 372 | 0-10 | 0.000 | 286 | 496 | 10L |
15 | ![]() | 0-8 | 0.000 | 140 | 458 | 1-10 | 0.091 | 216 | 630 | 1W |
Displaying 1 - 15 of 15
Standings last updated on (GMT)