Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | D Delaware School for the Deaf | 1-0 | 1.000 | 18 | 8 | 3-3 | 0.500 | 151 | 142 | 2L |
2 | A Aquinas Academy | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 102 | 79 | 1W |
2 | T Tome | 0-0 | 0.000 | 0 | 0 | 2-5 | 0.286 | 261 | 328 | 5L |
2 | T Tri-State Christian | 0-0 | 0.000 | 0 | 0 | 1-8 | 0.111 | 249 | 399 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)