Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 8-1 | 0.889 | 438 | 338 | 23-6 | 0.793 | 1347 | 1068 | 3W |
2 | ![]() | 8-2 | 0.800 | 486 | 391 | 16-6-1 | 0.717 | 935 | 838 | 1L |
3 | N Notre Dame Prep | 7-3 | 0.700 | 458 | 435 | 11-5 | 0.688 | 741 | 701 | 1L |
4 | ![]() | 6-3 | 0.667 | 419 | 370 | 16-7 | 0.696 | 1059 | 899 | 1L |
5 | ![]() | 5-4 | 0.556 | 500 | 436 | 13-8 | 0.619 | 1224 | 974 | 1L |
6 | ![]() | 3-6 | 0.333 | 443 | 472 | 7-15 | 0.318 | 1088 | 1164 | 2L |
7 | ![]() | 2-7 | 0.222 | 333 | 425 | 4-15 | 0.211 | 671 | 938 | 1L |
8 | ![]() | 1-5 | 0.167 | 267 | 314 | 4-5 | 0.444 | 416 | 403 | 1L |
9 | ![]() | 1-6 | 0.143 | 244 | 338 | 4-9 | 0.308 | 476 | 542 | 4L |
10 | ![]() | 1-6 | 0.143 | 279 | 359 | 4-9 | 0.308 | 529 | 605 | 3L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)