| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Severna Park | 13-1 | 0.929 | 53 | 4 | 17-2 | 0.895 | 62 | 10 | 9W |
Churchill | 13-2 | 0.867 | 53 | 8 | 16-2 | 0.889 | 71 | 8 | 1L |
Whitman | 10-3 | 0.769 | 42 | 10 | 13-3 | 0.812 | 61 | 11 | 1L |
Blair | 8-3 | 0.727 | 47 | 11 | 12-3 | 0.800 | 72 | 11 | 1L |
Bethesda-Chevy Chase | 7-4 | 0.636 | 23 | 16 | 11-4 | 0.733 | 39 | 17 | 1L |
Leonardtown | 3-1 | 0.750 | 27 | 5 | 8-3 | 0.727 | 69 | 11 | 1L |
Dulaney | 6-1 | 0.857 | 29 | 6 | 13-5 | 0.722 | 55 | 22 | 1L |
Einstein | 6-3 | 0.667 | 29 | 16 | 10-4 | 0.714 | 50 | 18 | 1L |
Broadneck | 7-3 | 0.700 | 28 | 9 | 12-5 | 0.706 | 54 | 16 | 1L |
Quince Orchard | 6-4 | 0.600 | 28 | 10 | 9-4 | 0.692 | 42 | 11 | 1L |
Walter Johnson | 5-4 | 0.556 | 28 | 14 | 9-4 | 0.692 | 49 | 16 | 1L |
Old Mill | 6-3 | 0.667 | 45 | 10 | 10-5 | 0.667 | 61 | 22 | 1L |
Arundel | 3-5 | 0.375 | 16 | 17 | 11-8 | 0.579 | 44 | 33 | 7W |
Wootton | 6-6 | 0.500 | 23 | 17 | 8-6 | 0.571 | 34 | 17 | 1L |
Clarksburg | 5-4 | 0.556 | 24 | 16 | 8-6 | 0.571 | 37 | 22 | 1L |
South River | 3-5 | 0.375 | 13 | 18 | 8-6 | 0.571 | 38 | 27 | 2L |
Chopticon | 1-1 | 0.500 | 8 | 8 | 7-6 | 0.538 | 40 | 31 | 1L |
Sherwood | 4-6 | 0.400 | 15 | 25 | 8-7 | 0.533 | 31 | 26 | 1L |
Bel Air | 0-0 | 0.000 | 0 | 0 | 6-7 | 0.462 | 43 | 28 | 1L |
Richard Montgomery | 2-7 | 0.222 | 30 | 31 | 6-7 | 0.462 | 57 | 32 | 1L |
Northwest | 4-6 | 0.400 | 11 | 27 | 6-7 | 0.462 | 21 | 33 | 1L |
Springbrook | 3-3 | 0.500 | 10 | 16 | 6-8 | 0.429 | 14 | 34 | 1L |
Glen Burnie | 3-3 | 0.500 | 7 | 23 | 4-10 | 0.286 | 8 | 70 | 3L |
Paint Branch | 2-8 | 0.200 | 5 | 37 | 3-9-1 | 0.269 | 8 | 39 | 2L |
North County | 3-4 | 0.429 | 11 | 27 | 3-10 | 0.231 | 12 | 57 | 1L |
Displaying 1 - 25 of 49




























