Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 389 | 71 | 13-1 | 0.929 | 524 | 109 | 8W |
![]() | 9-1 | 0.900 | 450 | 113 | 12-1 | 0.923 | 577 | 142 | 1L |
![]() | 7-2 | 0.778 | 346 | 137 | 11-2 | 0.846 | 510 | 241 | 1L |
P Patterson Mill | 3-3 | 0.500 | 117 | 90 | 8-3 | 0.727 | 253 | 139 | 1L |
![]() | 5-1 | 0.833 | 130 | 91 | 9-4 | 0.692 | 291 | 277 | 1L |
![]() | 6-1 | 0.857 | 258 | 37 | 7-4 | 0.636 | 294 | 153 | 1L |
![]() | 4-1 | 0.800 | 139 | 49 | 7-4 | 0.636 | 263 | 183 | 1L |
![]() | 4-3 | 0.571 | 182 | 136 | 7-4 | 0.636 | 275 | 200 | 1L |
L Lake Clifton/Reach | 4-1 | 0.800 | 140 | 64 | 5-3 | 0.625 | 178 | 170 | 4W |
![]() | 3-2 | 0.600 | 182 | 73 | 6-4 | 0.600 | 290 | 148 | 1L |
![]() | 5-3 | 0.625 | 183 | 188 | 7-5 | 0.583 | 233 | 232 | 1L |
P Perryville | 5-2 | 0.714 | 169 | 119 | 7-5 | 0.583 | 274 | 255 | 1L |
![]() | 2-2 | 0.500 | 100 | 64 | 4-4 | 0.500 | 196 | 172 | 2L |
![]() | 2-4 | 0.333 | 125 | 162 | 5-6 | 0.455 | 284 | 266 | 1L |
![]() | 1-1 | 0.500 | 23 | 52 | 5-6 | 0.455 | 166 | 328 | 1L |
S SEED | 2-3 | 0.400 | 110 | 142 | 4-5 | 0.444 | 188 | 247 | 1L |
![]() | 1-2 | 0.333 | 76 | 70 | 4-6 | 0.400 | 231 | 185 | 2L |
![]() | 2-4 | 0.333 | 74 | 172 | 3-7 | 0.300 | 115 | 272 | 2L |
![]() | 1-2 | 0.333 | 48 | 56 | 3-7 | 0.300 | 158 | 289 | 1L |
![]() | 1-3 | 0.250 | 80 | 177 | 3-8 | 0.273 | 257 | 417 | 4L |
![]() | 0-3 | 0.000 | 34 | 69 | 2-8 | 0.200 | 126 | 242 | 6L |
![]() | 1-3 | 0.250 | 68 | 107 | 2-8 | 0.200 | 172 | 317 | 1L |
![]() | 2-3 | 0.400 | 110 | 138 | 2-8 | 0.200 | 177 | 325 | 2L |
![]() | 1-4 | 0.200 | 30 | 178 | 1-8 | 0.111 | 38 | 346 | 6L |
![]() | 0-2 | 0.000 | 0 | 78 | 1-9 | 0.100 | 33 | 293 | 8L |
Displaying 1 - 25 of 33
Standings last updated on (GMT)