Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 383 | 21 | 14-0 | 1.000 | 586 | 57 | 14W |
2 | ![]() | 6-1 | 0.857 | 220 | 101 | 9-3 | 0.750 | 307 | 216 | 1L |
3 | ![]() | 6-2 | 0.750 | 306 | 108 | 8-4 | 0.667 | 416 | 169 | 1L |
4 | ![]() | 6-2 | 0.750 | 183 | 142 | 7-3 | 0.700 | 253 | 186 | 1L |
5 | ![]() | 4-3 | 0.571 | 194 | 110 | 4-6 | 0.400 | 256 | 241 | 2L |
6 | ![]() | 3-4 | 0.429 | 129 | 77 | 5-6 | 0.455 | 271 | 147 | 1L |
7 | ![]() | 3-5 | 0.375 | 142 | 154 | 5-7 | 0.417 | 228 | 247 | 1L |
8 | ![]() | 3-5 | 0.375 | 184 | 257 | 3-8 | 0.273 | 225 | 364 | 5L |
9 | ![]() | 2-5 | 0.286 | 57 | 203 | 4-7 | 0.364 | 107 | 273 | 1L |
10 | ![]() | 0-7 | 0.000 | 29 | 297 | 0-11 | 0.000 | 89 | 440 | 11L |
11 | ![]() | 0-8 | 0.000 | 42 | 382 | 0-10 | 0.000 | 42 | 487 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)