Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 10-0 | 1.000 | 165 | 51 | 15-1 | 0.938 | 249 | 105 | 8W |
2 | ![]() | 8-2 | 0.800 | 147 | 77 | 10-3 | 0.769 | 185 | 105 | 2L |
3 | ![]() | 8-2 | 0.800 | 160 | 55 | 10-2 | 0.833 | 194 | 74 | 5W |
4 | ![]() | 8-2 | 0.800 | 108 | 64 | 8-4 | 0.667 | 123 | 85 | 6W |
5 | ![]() | 8-4 | 0.667 | 159 | 82 | 10-6 | 0.625 | 198 | 120 | 1L |
6 | ![]() | 6-3 | 0.667 | 101 | 64 | 6-5 | 0.545 | 109 | 94 | 3L |
7 | ![]() | 7-4 | 0.636 | 127 | 106 | 7-4 | 0.636 | 127 | 106 | 4W |
8 | ![]() | 5-4 | 0.556 | 86 | 84 | 5-7 | 0.417 | 108 | 118 | 1W |
9 | ![]() | 6-5 | 0.545 | 92 | 87 | 6-6 | 0.500 | 98 | 94 | 1W |
10 | ![]() | 5-5 | 0.500 | 95 | 79 | 5-6 | 0.455 | 103 | 97 | 2L |
11 | ![]() | 4-4 | 0.500 | 74 | 70 | 4-5 | 0.444 | 74 | 87 | 1L |
12 | N Northwood | 4-4 | 0.500 | 67 | 82 | 4-5 | 0.444 | 73 | 100 | 3L |
13 | ![]() | 3-3 | 0.500 | 66 | 43 | 3-3 | 0.500 | 66 | 43 | 2W |
14 | ![]() | 4-5 | 0.444 | 79 | 106 | 4-7 | 0.364 | 94 | 135 | 7L |
15 | ![]() | 4-5 | 0.444 | 62 | 87 | 5-7 | 0.417 | 86 | 132 | 2L |
16 | ![]() | 3-5 | 0.375 | 65 | 55 | 3-7 | 0.300 | 75 | 84 | 4L |
17 | ![]() | 2-5 | 0.286 | 51 | 84 | 2-9 | 0.182 | 69 | 142 | 4L |
18 | ![]() | 1-3 | 0.250 | 35 | 53 | 6-5 | 0.545 | 131 | 121 | 2W |
19 | ![]() | 2-7 | 0.222 | 27 | 64 | 2-8 | 0.200 | 29 | 78 | 8L |
20 | ![]() | 1-5 | 0.167 | 17 | 65 | 1-5 | 0.167 | 17 | 65 | 1W |
21 | ![]() | 1-9 | 0.100 | 21 | 129 | 1-10 | 0.091 | 21 | 146 | 6L |
22 | ![]() | 0-5 | 0.000 | 8 | 78 | 0-7 | 0.000 | 9 | 115 | 7L |
23 | ![]() | 0-8 | 0.000 | 9 | 136 | 0-8 | 0.000 | 9 | 136 | 8L |
Displaying 1 - 23 of 23
Standings last updated on (GMT)