| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Clear Spring | 6-1 | 0.857 | 20 | 7 | 13-3-1 | 0.794 | 50 | 22 | 1L |
P Pocomoke | 11-1 | 0.917 | 37 | 8 | 15-4-1 | 0.775 | 69 | 19 | 1L |
Fort Hill | 3-1 | 0.750 | 11 | 7 | 9-3 | 0.750 | 45 | 15 | 1L |
Allegany | 0-1 | 0.000 | 1 | 3 | 2-1 | 0.667 | 5 | 3 | 1L |
Patterson Mill | 2-1 | 0.667 | 9 | 4 | 4-2 | 0.667 | 17 | 6 | 1L |
Northwestern | 0-0 | 0.000 | 0 | 0 | 7-3-2 | 0.667 | 28 | 26 | 1L |
Fairmont Heights | 1-0 | 1.000 | 2 | 1 | 3-2 | 0.600 | 10 | 13 | 1L |
Boonsboro | 3-5 | 0.375 | 13 | 13 | 8-7-2 | 0.529 | 27 | 18 | 1L |
Lewis | 1-1 | 0.500 | 7 | 7 | 1-1 | 0.500 | 7 | 7 | 1L |
Bohemia Manor | 0-1 | 0.000 | 1 | 5 | 1-1-1 | 0.500 | 9 | 8 | 1L |
St. Michaels | 3-3-2 | 0.500 | 8 | 9 | 5-5-3 | 0.500 | 13 | 20 | 2L |
Colonel Richardson | 7-4-2 | 0.615 | 26 | 17 | 8-8-2 | 0.500 | 33 | 33 | 2L |
Pikesville | 3-1 | 0.750 | 9 | 3 | 6-7-2 | 0.467 | 27 | 30 | 1L |
Snow Hill | 3-3 | 0.500 | 6 | 10 | 4-6-2 | 0.417 | 13 | 23 | 1L |
C Crisfield | 1-1 | 0.500 | 9 | 4 | 2-3 | 0.400 | 14 | 10 | 1L |
Brunswick | 2-2 | 0.500 | 6 | 7 | 6-9 | 0.400 | 30 | 37 | 1L |
Perryville | 1-1 | 0.500 | 5 | 4 | 1-2 | 0.333 | 6 | 7 | 1L |
Benjamin Franklin | 0-1 | 0.000 | 2 | 7 | 1-2 | 0.333 | 7 | 15 | 1L |
N North Dorchester | 2-4 | 0.333 | 11 | 27 | 3-7 | 0.300 | 15 | 38 | 6L |
Kent County | 0-5 | 0.000 | 3 | 8 | 2-6 | 0.250 | 9 | 15 | 1L |
Havre de Grace | 0-1 | 0.000 | 0 | 1 | 1-3 | 0.250 | 5 | 20 | 1L |
Joppatowne | 1-1 | 0.500 | 1 | 4 | 1-3 | 0.250 | 4 | 23 | 1L |
McDonough | 1-0 | 1.000 | 7 | 0 | 3-10 | 0.231 | 20 | 55 | 1L |
Cambridge-South Dorchester | 1-6 | 0.143 | 12 | 27 | 1-10-1 | 0.125 | 17 | 49 | 1L |
Manchester Valley | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 1 | 5 | 2L |
Displaying 1 - 25 of 31

























