Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-2 | 0.846 | 121 | 27 | 15-2 | 0.882 | 166 | 27 | 1L |
U Urbana | 5-1 | 0.833 | 38 | 13 | 19-3 | 0.864 | 170 | 49 | 11W |
![]() | 0-2 | 0.000 | 0 | 20 | 17-3 | 0.850 | 227 | 68 | 2L |
![]() | 12-1 | 0.923 | 125 | 11 | 16-3 | 0.842 | 197 | 22 | 1L |
![]() | 10-3 | 0.769 | 126 | 86 | 15-3 | 0.833 | 207 | 102 | 1L |
A Arundel | 9-0 | 1.000 | 102 | 35 | 12-5 | 0.706 | 138 | 91 | 1L |
![]() | 2-1 | 0.667 | 13 | 15 | 2-1 | 0.667 | 13 | 15 | 1L |
![]() | 6-2 | 0.750 | 54 | 18 | 11-6 | 0.647 | 118 | 70 | 1L |
![]() | 6-5 | 0.545 | 84 | 54 | 9-5 | 0.643 | 116 | 59 | 1L |
![]() | 14-3 | 0.824 | 150 | 55 | 16-9 | 0.640 | 179 | 119 | 1L |
![]() | 1-2 | 0.333 | 7 | 11 | 9-7 | 0.562 | 102 | 80 | 1L |
![]() | 2-1 | 0.667 | 45 | 8 | 12-10 | 0.545 | 219 | 75 | 1L |
![]() | 10-4 | 0.714 | 89 | 52 | 10-9 | 0.526 | 118 | 114 | 2L |
![]() | 2-1 | 0.667 | 31 | 28 | 2-2 | 0.500 | 33 | 56 | 1L |
![]() | 4-4 | 0.500 | 57 | 26 | 6-6 | 0.500 | 95 | 64 | 1L |
![]() | 3-4 | 0.429 | 49 | 69 | 5-5 | 0.500 | 89 | 84 | 1W |
![]() | 2-5 | 0.286 | 41 | 73 | 5-5 | 0.500 | 70 | 85 | 1L |
![]() | 2-6 | 0.250 | 50 | 56 | 6-7 | 0.462 | 94 | 88 | 1L |
![]() | 4-5 | 0.444 | 76 | 48 | 5-6 | 0.455 | 78 | 59 | 2L |
![]() | 4-8 | 0.333 | 81 | 87 | 6-8 | 0.429 | 113 | 91 | 1L |
![]() | 2-2 | 0.500 | 41 | 16 | 2-3 | 0.400 | 41 | 24 | 2L |
![]() | 5-4 | 0.556 | 85 | 65 | 6-10 | 0.375 | 109 | 116 | 1L |
![]() | 3-7 | 0.300 | 71 | 79 | 6-10 | 0.375 | 111 | 121 | 1L |
![]() | 7-8 | 0.467 | 142 | 150 | 8-14 | 0.364 | 163 | 238 | 1L |
![]() | 1-0 | 1.000 | 6 | 2 | 5-9 | 0.357 | 56 | 73 | 3L |
Displaying 1 - 25 of 47
Standings last updated on (GMT)