Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | A Academy for College and Career Exploration | 11-1 | 0.917 | 209 | 124 | 14-2 | 0.875 | 261 | 171 | 1L |
2 | ![]() | 8-1 | 0.889 | 176 | 35 | 13-5 | 0.722 | 283 | 118 | 1L |
3 | ![]() | 8-4 | 0.667 | 202 | 149 | 11-6 | 0.647 | 269 | 235 | 1L |
4 | ![]() | 4-4 | 0.500 | 105 | 88 | 8-6 | 0.571 | 166 | 152 | 2L |
5 | ![]() | 4-7 | 0.364 | 93 | 206 | 6-11 | 0.353 | 120 | 246 | 1L |
6 | ![]() | 2-10-1 | 0.192 | 132 | 218 | 4-11-1 | 0.281 | 181 | 246 | 1L |
7 | ![]() | 0-4 | 0.000 | 32 | 63 | 1-5 | 0.167 | 63 | 93 | 4L |
8 | P Patterson | 0-4-1 | 0.000 | 29 | 77 | 1-9-1 | 0.136 | 64 | 160 | 2L |
9 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)