| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Edgewood | 1-0 | 1.000 | 1 | 0 | 11-12 | 0.478 | 155 | 197 | 1L |
| 2 | Loch Raven | 6-1 | 0.857 | 114 | 57 | 17-7 | 0.708 | 443 | 341 | 1L |
| 3 | Western Tech & Environmental Science | 13-3 | 0.812 | 202 | 116 | 13-4 | 0.765 | 202 | 127 | 1L |
| 4 | Franklin | 16-4 | 0.800 | 198 | 80 | 16-7 | 0.696 | 201 | 104 | 1L |
| 5 | Hereford | 15-4 | 0.789 | 223 | 107 | 16-7 | 0.696 | 245 | 144 | 1L |
| 6 | Carver A&T | 6-2 | 0.750 | 63 | 36 | 11-14 | 0.440 | 164 | 173 | 1L |
| 7 | Dundalk | 12-5 | 0.706 | 178 | 80 | 13-7 | 0.650 | 205 | 84 | 2L |
| 8 | Sparrows Point | 8-4 | 0.667 | 120 | 62 | 11-13 | 0.458 | 178 | 129 | 2L |
| 9 | Patapsco | 9-9 | 0.500 | 169 | 208 | 9-14 | 0.391 | 179 | 275 | 1L |
| 10 | Chesapeake | 1-3 | 0.250 | 32 | 60 | 6-12 | 0.333 | 185 | 288 | 4L |
| 11 | Catonsville | 2-7 | 0.222 | 60 | 93 | 3-17 | 0.150 | 127 | 209 | 1L |
| 12 | Parkville | 4-17 | 0.190 | 184 | 335 | 5-18 | 0.217 | 199 | 358 | 11L |
| 13 | Kenwood | 2-11 | 0.154 | 75 | 106 | 4-13 | 0.235 | 122 | 130 | 6L |
| 14 | Lansdowne | 1-21 | 0.045 | 143 | 353 | 1-21 | 0.045 | 143 | 353 | 6L |
| 15 | Pikesville | 0-7 | 0.000 | 25 | 105 | 2-20 | 0.091 | 125 | 355 | 8L |
| 16 | M Mercy | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 12 | 41 | 4L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)


















