| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Linganore | 2-0 | 1.000 | 16 | 2 | 5-1 | 0.833 | 37 | 15 | 1L |
| 2 | Catoctin | 12-1 | 0.923 | 140 | 18 | 19-2-1 | 0.886 | 205 | 38 | 1L |
| 3 | Boonsboro | 15-3 | 0.833 | 197 | 33 | 22-4 | 0.846 | 296 | 41 | 1L |
| 4 | Middletown | 9-3 | 0.750 | 96 | 27 | 11-6 | 0.647 | 112 | 48 | 2L |
| 5 | Brunswick | 7-7 | 0.500 | 77 | 91 | 9-9 | 0.500 | 97 | 112 | 2L |
| 6 | Walkersville | 2-3 | 0.400 | 26 | 39 | 4-4 | 0.500 | 41 | 44 | 2L |
| 7 | South Hagerstown | 3-5 | 0.375 | 36 | 60 | 8-11-1 | 0.425 | 117 | 151 | 2L |
| 8 | Oakdale | 1-2 | 0.333 | 13 | 23 | 2-3 | 0.400 | 25 | 29 | 1L |
| 9 | Tuscarora | 1-2 | 0.333 | 13 | 25 | 4-5 | 0.444 | 51 | 61 | 1L |
| 10 | Smithsburg | 1-7 | 0.125 | 21 | 82 | 2-10 | 0.167 | 44 | 127 | 7L |
| 11 | North Hagerstown | 0-5 | 0.000 | 10 | 58 | 0-7 | 0.000 | 16 | 91 | 7L |
| 12 | Clear Spring | 0-6 | 0.000 | 8 | 93 | 2-11 | 0.154 | 35 | 179 | 1L |
| 13 | Williamsport | 0-9 | 0.000 | 14 | 116 | 2-12 | 0.143 | 47 | 158 | 1L |
| 14 | Frederick | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 33 | 62 | 1L |
| 14 | Governor Thomas Johnson | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 6 | 43 | 4L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















