Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
H Holly Grove Christian | 2-0 | 1.000 | 62 | 8 | 5-4 | 0.556 | 139 | 85 | 1L |
![]() | 1-0 | 1.000 | 9 | 4 | 1-0 | 1.000 | 9 | 4 | 1W |
B Beth Tfiloh | 1-0 | 1.000 | 9 | 4 | 1-1 | 0.500 | 18 | 14 | 1W |
![]() | 1-0 | 1.000 | 13 | 9 | 2-2 | 0.500 | 35 | 52 | 2W |
![]() | 0-1 | 0.000 | 4 | 25 | 0-2 | 0.000 | 8 | 50 | 2L |
S Salisbury Christian | 0-2 | 0.000 | 8 | 62 | 0-10 | 0.000 | 39 | 195 | 10L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Chesapeake Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 17-4-1 | 0.795 | 240 | 68 | 1L |
F From the Heart Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
G Grace Bible Baptist Church | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
G Greater Grace Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
G GVCS Broadfording | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 7-10 | 0.412 | 126 | 134 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
L Lighthouse Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Maryland Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 33
Standings last updated on (GMT)