Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 33 | 6 | 20-1-1 | 0.932 | 59 | 13 | 1L |
2 | ![]() | 12-2 | 0.857 | 38 | 6 | 17-3 | 0.850 | 53 | 11 | 1L |
3 | ![]() | 10-2 | 0.833 | 31 | 10 | 13-3 | 0.812 | 40 | 15 | 1W |
4 | ![]() | 8-3 | 0.727 | 25 | 13 | 10-5 | 0.667 | 33 | 19 | 1L |
5 | ![]() | 7-4 | 0.636 | 25 | 17 | 10-7 | 0.588 | 35 | 28 | 1L |
6 | ![]() | 6-5 | 0.545 | 22 | 17 | 9-6-1 | 0.594 | 33 | 23 | 1L |
7 | ![]() | 5-7 | 0.417 | 19 | 23 | 9-9-2 | 0.500 | 32 | 30 | 2L |
8 | ![]() | 4-8 | 0.333 | 15 | 25 | 8-8 | 0.500 | 27 | 27 | 1L |
9 | ![]() | 2-9 | 0.182 | 9 | 27 | 4-12 | 0.250 | 15 | 36 | 1L |
10 | ![]() | 2-9 | 0.182 | 12 | 29 | 5-10 | 0.333 | 21 | 32 | 4L |
11 | ![]() | 2-9 | 0.182 | 6 | 30 | 5-11 | 0.312 | 17 | 39 | 1L |
12 | ![]() | 0-13 | 0.000 | 1 | 37 | 1-13 | 0.071 | 4 | 39 | 9L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)