| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Broadneck | 10-1 | 0.909 | 32 | 3 | 17-4 | 0.810 | 55 | 13 | 1L |
| 2 | Old Mill | 10-2 | 0.833 | 28 | 10 | 14-4 | 0.778 | 40 | 16 | 1L |
| 3 | Arundel | 9-2 | 0.818 | 28 | 9 | 14-6 | 0.700 | 45 | 21 | 1L |
| 4 | Annapolis | 8-3 | 0.727 | 24 | 11 | 11-4 | 0.733 | 33 | 14 | 1L |
| 5 | Severn Run | 7-4 | 0.636 | 22 | 13 | 8-6 | 0.571 | 26 | 19 | 1L |
| 6 | Meade | 6-5 | 0.545 | 20 | 20 | 8-7 | 0.533 | 26 | 26 | 1L |
| 7 | Severna Park | 7-6 | 0.538 | 25 | 21 | 12-7 | 0.632 | 41 | 29 | 1L |
| 8 | Crofton | 6-6 | 0.500 | 20 | 21 | 10-10 | 0.500 | 33 | 32 | 1L |
| 9 | South River | 5-5 | 0.500 | 19 | 16 | 9-10 | 0.474 | 32 | 29 | 1L |
| 10 | North County | 5-7 | 0.417 | 20 | 22 | 7-10 | 0.412 | 26 | 32 | 2L |
| 11 | Chesapeake | 4-6 | 0.400 | 16 | 20 | 5-8 | 0.385 | 20 | 28 | 1L |
| 12 | Northeast | 4-9 | 0.308 | 12 | 33 | 5-11 | 0.312 | 15 | 41 | 1L |
| 13 | Glen Burnie | 4-10 | 0.286 | 12 | 35 | 5-12 | 0.294 | 15 | 41 | 2L |
| 14 | Southern | 1-10 | 0.091 | 11 | 30 | 1-15 | 0.062 | 11 | 45 | 14L |
| 15 | Chesapeake Science Point | 1-11 | 0.083 | 10 | 35 | 4-14 | 0.222 | 20 | 45 | 1L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)




















