| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Walter Johnson | 8-2 | 0.800 | 28 | 8 | 13-5 | 0.722 | 45 | 16 | 1L |
| 2 | Churchill | 8-3 | 0.727 | 27 | 15 | 12-7 | 0.632 | 44 | 31 | 1L |
| 3 | Bethesda-Chevy Chase | 6-3 | 0.667 | 22 | 13 | 11-6 | 0.647 | 38 | 22 | 2L |
| 4 | Blair | 4-2 | 0.667 | 14 | 8 | 14-6 | 0.700 | 44 | 23 | 1L |
| 5 | Clarksburg | 5-3 | 0.625 | 17 | 9 | 9-7 | 0.562 | 32 | 22 | 2L |
| 6 | Northwest | 5-3 | 0.625 | 18 | 12 | 10-7 | 0.588 | 35 | 23 | 1L |
| 7 | Whitman | 4-4 | 0.500 | 12 | 17 | 10-7 | 0.588 | 30 | 30 | 1L |
| 8 | Kennedy | 2-3 | 0.400 | 7 | 10 | 5-10 | 0.333 | 18 | 35 | 2L |
| 9 | Quince Orchard | 3-5 | 0.375 | 14 | 18 | 8-7 | 0.533 | 31 | 27 | 1L |
| 10 | Einstein | 2-6 | 0.250 | 7 | 21 | 6-11 | 0.353 | 23 | 38 | 1L |
| 11 | Northwood | 1-6 | 0.143 | 4 | 19 | 1-16 | 0.059 | 6 | 48 | 7L |
| 12 | Gaithersburg | 0-8 | 0.000 | 4 | 24 | 4-12 | 0.250 | 16 | 41 | 1W |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















